

ENROLLMENT PROCESS
- Complete Student Application Form - Download
- Complete & Sign Request for Records Form - Download
- Provide a Copy of Your Childs Last Report Card
- Provide a Copy of Last Standardized Testing; If Available
- Provide Copy of Birth Certificate
- Provide Copy of Social Security Card
- Provide Immunization Records; (Blue Slip)
- Review & Sign Statement of Faith; According to your Beliefs - Download
- Read & Review Student Handbook - Download
- Complete Registration Fee - (Tuition & Fees)
- Sign Statement of Cooperation - Download
Registration is going on now. Space Is Limited Per Class and Grade. For more information call the School Office 8:00am - 3:00pm Monday through Fridays. Come by for a tour of our Facilities.
Discipline:
High student expectations will be held for both academics and classroom discipline. Only students that the Academy can serve, will be accepted. Students will not be allowed to disrupt the educational process. Parents of disruptive students will be given an opportunity to help correct the problem. Students that continue disrupting the class will be dismissed from the Academy. The failure of parents to help correct disciplinary problems could result in the dismissal of the student.
Tuition & Registration Fees
Marshall Christian Academy 2010-2011 Registration Fees (Includes Books) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 - (2 Day) | $75.00 | Yearly Snack Fee (1/2 day $20.00) (Full Day $40.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 - (5 Day) | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 - (3 Day) | $85.00 | Yearly Snack Fee (1/2 day $25.00) (Full Day $50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 - (5 Day) | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 - (3 Day) | $150.00 | Yearly Snack Fee (1/2 day $25.00) (Full Day $50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 - (5 Day) | $150.00 | Yearly Snack Fee (1/2 day $37.50) (Full Day $60.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K5 thru 4th Grade | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades 5 thru 8 | $325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 9 | $350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall Christian Academy 2010-2011 Tuition Fees |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | Days | Yearly | Semester | Monthly | Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 1/2 Day | T/Th | $650.00 | $350.00 | $75.00 | 7:45 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 Full Day | T/Th | $1400.00 | $725.00 | $150.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 Full Day | 5 Days | $3390.00 | $1720.00 | $349.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 1/2 Day | MWF | $1050.00 | $550.00 | $115.00 | 7:45 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 1/2 Day | 5 Days | $1800.00 | $925.00 | $190.00 | 7:45 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 Full Day | MWF | $2000.00 | $1025.00 | $2100.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 Full Day | 5 Days | $3390.00 | $1720.00 | $349.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 Partial Day | MWF | $1300.00 | $675.00 | $140.00 | 7:45 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 Full Day | MWF | $2100.00 | $1075.00 | $220.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 Partial Day | 5 Days | $1800.00 | $925.00 | $190.00 | 7:45 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 Full Day | 5 Days | $3000.00 | $1525.00 | $310.00 | 7:45 - 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K5 Partial Day | 5 Days | $2400 | $1225.00 | $250.00 | 7:45 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K5 - Gr 9 Full Day | $3390.00 | $1720.00 | $349.00 | 7:45 - 2:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Tuition can be paid using FACTS - Tuition Management Program or Community Credit Union if financing the tuition. A late fee of 25.00 will be accessed beginning with the 2010 School Year if the tuition is not paid by the 10th of each Month. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Offers Before and After School Programs; The following fees apply |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before School Program - 6:30am - 7:50am | $30.00 Weekly | $10.00 Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After School Program - 3:00pm - 5:30pm | $30.00 Weekly | $7.00 Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Charges are for utilizing the services as needed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Pay by the Month and receive a Discount* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast & Lunch Fees |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre School Lunch | $1.50 | Ages 2, 3, & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary Lunch | $2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher Lunches | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents/Public | $4.00 | Parents can enjoy lunch with their Child, Just call ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
